<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennings &#38; Associates Communications, Inc.</title>
	<atom:link href="http://jandacommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jandacommunications.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Securing the Power Grid and Our Way of Life</title>
		<link>http://jandacommunications.com/2012/02/securing-the-power-grid-and-our-way-of-life/</link>
		<comments>http://jandacommunications.com/2012/02/securing-the-power-grid-and-our-way-of-life/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:05:06 +0000</pubDate>
		<dc:creator>PJ Jennings</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[cyber threats]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=511</guid>
		<description><![CDATA[There have been many stories of late about securing the grid against cyber threats, terrorism and unplanned outages. However, for most folks, these stories go unnoticed overshadowed by the latest antics of Hollywood actors, politicians or YouTube videos. Granted talking about the electrical grid is not the most glitzy of subjects (I should know, I’ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jandacommunications.com/wp-content/uploads/2012/02/PowerGrid_LowRes.jpg"><img class="alignleft size-medium wp-image-515" title="PowerGrid_LowRes" src="http://jandacommunications.com/wp-content/uploads/2012/02/PowerGrid_LowRes-197x300.jpg" alt="" width="197" height="300" /></a>There have been many stories of late about securing the grid against cyber threats, terrorism and unplanned outages. However, for most folks, these stories go unnoticed overshadowed by the latest antics of Hollywood actors, politicians or YouTube videos. Granted talking about the electrical grid is not the most glitzy of subjects (I should know, I’ve been talking about power for 20+ years while my friends’ eyes glaze over), but we as a society should be very interested and concerned about our electrical lifeline to the world. A few months back, San Diego had an unexpected blackout in the middle of the day – unexpected as there were no storms or heat waves – just a maintenance worker in a neighboring state pushing the wrong buttons.  Needless to say there was gridlock on local streets as traffic lights went out, gas pumps shut down because there was no power to run them, work stopped and plans for the evening were cancelled. It was an interesting look at human nature – what do we do when the things we take for granted every day are all of sudden unavailable?  Panic. How do I charge my cell phone? Yikes!</p>
<p>Securing the grid against human error and/or more nefarious actions needs to be a priority. Our appetite for energy is not going to go away. In fact, our need for electrical energy is exponentially increasing. It is our lifeline to the world and integral to our daily lives. Both investor-owned utilities (IOUs) and municipal-owned utilities (MOUs) are on the forward path to making the power grid more intelligent. However, the grid cannot be truly smart if it’s not secure. I propose that utilities need to be working on a parallel path in integrating data and communication infrastructure technologies that facilitate a more efficient and faster grid, while embedding security from the customer’s meter to a utility’s data center. Breaching the grid is serious and not only can the operation of the grid be compromised, but customer data as well. <a href="http://gcn.com/articles/2012/01/25/agg-ny-utilities-data-breach.aspx">See article on “Data breach exposes info on NY utility customers</a>.”  Fortunately, new reliability standards such as the North American Electric Corporation&#8217;s Critical Infrastructure Protection (NERC CIP) security guidelines requiring a utility’s cyber assets be protected against threats are a step in the right direction.</p>
<p>Making the grid smart <em>and</em> secure is a must. Our way of life in the 21<sup>st</sup> century demands it.</p>
<p>What are your thoughts?</p>
<p>PJ Jennings</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><div class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://jandacommunications.com/2012/02/securing-the-power-grid-and-our-way-of-life/"></g:plusone></div><div class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjandacommunications.com%2F2012%2F02%2Fsecuring-the-power-grid-and-our-way-of-life%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></div><div class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://jandacommunications.com/2012/02/securing-the-power-grid-and-our-way-of-life/" font=""></fb:send></div><div class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fjandacommunications.com%2F2012%2F02%2Fsecuring-the-power-grid-and-our-way-of-life%2F&amp;text=Securing+the+Power+Grid+and+Our+Way+of+Life&amp;via=JandAComm" target="_blank" class="mr_social_sharing_popup_link"><img src="http://jandacommunications.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></div></div>]]></content:encoded>
			<wfw:commentRss>http://jandacommunications.com/2012/02/securing-the-power-grid-and-our-way-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy: Simply Ponderous</title>
		<link>http://jandacommunications.com/2012/01/green-energy-simply-ponderous/</link>
		<comments>http://jandacommunications.com/2012/01/green-energy-simply-ponderous/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:08:28 +0000</pubDate>
		<dc:creator>PJ Jennings</dc:creator>
				<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=502</guid>
		<description><![CDATA[In one of the LinkedIn Energy Forums I’m a member of (Linked:Energy http://linkedenergy.net/  – great forum by the way), a question was posed: “Will green energy ever become the primary energy source?” This elicited a lot of commentary (Over 280 posts including one from yours truly) and even more discussions about defining green energy. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jandacommunications.com/wp-content/uploads/2012/01/LIGHT-BULB1.jpg"><img class="alignleft size-full wp-image-504" title="LIGHT BULB" src="http://jandacommunications.com/wp-content/uploads/2012/01/LIGHT-BULB1.jpg" alt="" width="150" height="150" /></a>In one of the LinkedIn Energy Forums I’m a member of (Linked:Energy <a href="http://linkedenergy.net/">http://linkedenergy.net/</a>  – great forum by the way), a question was posed: “Will green energy ever become the primary energy source?” This elicited a lot of commentary (Over 280 posts including one from yours truly) and even more discussions about defining green energy. The commenters all had great points, insights and passion about various technologies and political and business influence. As I reflect on the lively discussion, it makes me think how far we’ve come in just a decade. While some of the renewable technologies (solar, wind, hydro, etc.) have been around for some time, we’re finally getting to the point where adoption has increased and system costs are starting to come down. According to Ken Bossong, from SUN DAY Campaign, “Renewables now provide 12% of domestic energy production, 14% more than 2010; and renewable electrical output increased 25%, which contributes to 13% of U.S. power” (see Renewable Energy  World article: <a href="http://bit.ly/xUeyax">http://bit.ly/xUeyax</a> ). Yes, it will take some time to get the pricing down to where average consumers can take advantage of clean energy, but it seems we’re headed in the right direction. Right now, we need all the energy resources we can get our hands on. Our appetite for electricity will not be abated – think data centers, recharging millions of smart phones, IPads and the like. And, don’t forget about the advent of electric cars. Luckily, the evolution of the Smart Grid brings hope for a more intelligent electrical distribution system that will incorporate not only renewables and smarter instrumentation and monitoring, but faster and more secure communication networks and home area networks.</p>
<p>While the momentum for green energy adoption marches forward, energy efficient technologies are taking hold. From energy efficient computers, IT/networking gear and even the products that protect equipment from power outages are all much more efficient than a decade ago. While not as exciting as solar or wind or the myriad of other renewable technologies, being smarter and more efficient with our energy use is the best way to start on the path to energy independence. Baby steps will lead to giant leaps.</p>
<p>What do you think?</p>
<p>Happy marketing,</p>
<p>PJ Jennings</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><div class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://jandacommunications.com/2012/01/green-energy-simply-ponderous/"></g:plusone></div><div class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjandacommunications.com%2F2012%2F01%2Fgreen-energy-simply-ponderous%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></div><div class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://jandacommunications.com/2012/01/green-energy-simply-ponderous/" font=""></fb:send></div><div class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fjandacommunications.com%2F2012%2F01%2Fgreen-energy-simply-ponderous%2F&amp;text=Green+Energy%3A+Simply+Ponderous&amp;via=JandAComm" target="_blank" class="mr_social_sharing_popup_link"><img src="http://jandacommunications.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></div></div>]]></content:encoded>
			<wfw:commentRss>http://jandacommunications.com/2012/01/green-energy-simply-ponderous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Kermit the Frog Said: It&#8217;s Not Easy Being Green</title>
		<link>http://jandacommunications.com/2012/01/like-the-frog-said-it-isn%e2%80%99t-easy/</link>
		<comments>http://jandacommunications.com/2012/01/like-the-frog-said-it-isn%e2%80%99t-easy/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:05:12 +0000</pubDate>
		<dc:creator>Jessica Beattie</dc:creator>
				<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=480</guid>
		<description><![CDATA[For the past decade, environmental issues have crept into corporate-speak. Eco-friendliness has gone from being a differentiator to a must-have for consumer companies. Is this a good thing or a bad thing? Are corporations engaging in sustainable behavior because it’s the right thing to do or because they are forced to by public opinion? It’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jandacommunications.com/wp-content/uploads/2012/01/GreenTechFinance.png"><img class="alignleft size-full wp-image-488" title="GreenTechFinance" src="http://jandacommunications.com/wp-content/uploads/2012/01/GreenTechFinance.png" alt="" width="209" height="241" /></a>For the past decade, environmental issues have crept into corporate-speak. Eco-friendliness has gone from being a differentiator to a must-have for consumer companies. Is this a good thing or a bad thing? Are corporations engaging in sustainable behavior because it’s the right thing to do or because they are forced to by public opinion? It’s important to care about motives because the tides change. If a company has made a “green” decision mostly or solely based on import prices and fuel surcharges then what happens when those prices come down?</p>
<p>In the <a href="http://www.triplepundit.com/2011/12/laws-green-marketing/comment-page-1/">Six Laws of Green Marketing</a>, Colleen Kramer highlights why sustainability needs to be an integral part of the company and not just a temporary add-on. Her observation regarding the Patagonia company rings true: if you are genuinely trying to do the right thing, it’s OK to stumble in front of your audience. After all, the road to green is truly paved with good intentions. Patagonia’s transparency regarding greening the company’s logistics may be a compelling example to other companies leery of faltering; however, if companies continue to assess green initiatives with the same return-on-investment analysis they would use with any other capital project, many projects will fail before they are even started.</p>
<p>One of our clients, <a href="http://www.vyconenergy.com/">VYCON</a>, has the good fortune of working with <a href="http://www.vyconenergy.com/pq/pdfs/110929_VYCON_EasyStreet_Case.pdf">EasyStreet Online Services</a>, a cloud, managed services and colocation provider in Oregon. Utilizing wind power and flywheel energy storage, EasyStreet has a long-standing green commitment and seized the opportunity to be a beacon of how to build energy efficient data centers. Reliability, sustainability and having a low carbon footprint are part of the ethos of the company – and they end up serving the company well, financially, when the energy bills come in.</p>
<p>If your company or your clients are looking to tout their eco-friendliness as a marketing ploy, remind them that this is the age of transparency. We counsel clients that small but genuine change is much more meaningful and has a longer-lasting impact on the company’s image, as well as the bottom line.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><div class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://jandacommunications.com/2012/01/like-the-frog-said-it-isn%e2%80%99t-easy/"></g:plusone></div><div class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjandacommunications.com%2F2012%2F01%2Flike-the-frog-said-it-isn%25e2%2580%2599t-easy%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></div><div class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://jandacommunications.com/2012/01/like-the-frog-said-it-isn%e2%80%99t-easy/" font=""></fb:send></div><div class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fjandacommunications.com%2F2012%2F01%2Flike-the-frog-said-it-isn%25e2%2580%2599t-easy%2F&amp;text=Like+Kermit+the+Frog+Said%3A+It%E2%80%99s+Not+Easy+Being+Green&amp;via=JandAComm" target="_blank" class="mr_social_sharing_popup_link"><img src="http://jandacommunications.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></div></div>]]></content:encoded>
			<wfw:commentRss>http://jandacommunications.com/2012/01/like-the-frog-said-it-isn%e2%80%99t-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Fashioned Marketing – Not So Old Fashioned After All</title>
		<link>http://jandacommunications.com/2011/12/old-fashioned-marketing-%e2%80%93-not-so-old-fashioned-after-all/</link>
		<comments>http://jandacommunications.com/2011/12/old-fashioned-marketing-%e2%80%93-not-so-old-fashioned-after-all/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:49:31 +0000</pubDate>
		<dc:creator>PJ Jennings</dc:creator>
				<category><![CDATA[Branding / PR]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=459</guid>
		<description><![CDATA[In the marketing land of email, QR codes, online ads and the like, it’s refreshing to see some old fashioned, heartwarming advertising.  Advertising that stirs the senses and reminds you &#8211; ever so nicely &#8211; why you’d want to do business with the advertiser. Case in point is the 2011 holiday gift guide brochure from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://jandacommunications.com/wp-content/uploads/2011/12/Crate_Photo5.jpg"><img class="alignright size-medium wp-image-474" title="Crate_Photo" src="http://jandacommunications.com/wp-content/uploads/2011/12/Crate_Photo5-300x300.jpg" alt="" width="300" height="300" /></a>In the marketing land of email, QR codes, online ads and the like, it’s refreshing to see some old fashioned, heartwarming advertising.  Advertising that stirs the senses and reminds you &#8211; ever so nicely &#8211; why you’d want to do business with the advertiser. Case in point is the 2011 holiday gift guide brochure from Crate &amp; Barrel. The picture of the little boy enjoying his cup of hot cocoa just makes you stop what you’re doing and think about the special times of the Holidays not to mention the need to open up the gift guide! The picture says it all. Kudos to Crate &amp; Barrel and its creative team for capturing the Holiday spirit in a human way – no obtrusive QR codes muddling up the pages of enticing products that we just can’t live without. The 15% discount coupon and free shipping certainly helps as well.</p>
<p style="text-align: left;">Just thought I’d express my appreciation for a marketing piece that is very well done and appeals to all.</p>
<p style="text-align: left;">Do you have a favorite holiday marketing item you’d like to share?</p>
<p style="text-align: left;">Happy Marketing and Best for the Holidays!</p>
<p style="text-align: left;">PJ Jennings</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><div class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://jandacommunications.com/2011/12/old-fashioned-marketing-%e2%80%93-not-so-old-fashioned-after-all/"></g:plusone></div><div class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjandacommunications.com%2F2011%2F12%2Fold-fashioned-marketing-%25e2%2580%2593-not-so-old-fashioned-after-all%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></div><div class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://jandacommunications.com/2011/12/old-fashioned-marketing-%e2%80%93-not-so-old-fashioned-after-all/" font=""></fb:send></div><div class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fjandacommunications.com%2F2011%2F12%2Fold-fashioned-marketing-%25e2%2580%2593-not-so-old-fashioned-after-all%2F&amp;text=Old+Fashioned+Marketing+%E2%80%93+Not+So+Old+Fashioned+After+All&amp;via=JandAComm" target="_blank" class="mr_social_sharing_popup_link"><img src="http://jandacommunications.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></div></div>]]></content:encoded>
			<wfw:commentRss>http://jandacommunications.com/2011/12/old-fashioned-marketing-%e2%80%93-not-so-old-fashioned-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Clients are Leading the Way to a More Sustainable Energy Nation</title>
		<link>http://jandacommunications.com/2011/11/our-clients-are-leading-the-way-to-a-more-sustainable-energy-nation/</link>
		<comments>http://jandacommunications.com/2011/11/our-clients-are-leading-the-way-to-a-more-sustainable-energy-nation/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:34:43 +0000</pubDate>
		<dc:creator>PJ Jennings</dc:creator>
				<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Eaton]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy effeciencies]]></category>
		<category><![CDATA[flywheels]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home energy management]]></category>
		<category><![CDATA[International Battery]]></category>
		<category><![CDATA[Lithium-ion]]></category>
		<category><![CDATA[Marway]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[VYCON]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=448</guid>
		<description><![CDATA[This is a very exciting time for companies with sustainable green solutions as we have never in our nation’s history had the conversation nor desire to increase energy efficiencies as much as we do today. Regardless of political affiliation, you have to give credit to the current administration for getting renewable energy and Smart Grid [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very exciting time for companies with sustainable green solutions as we have never in our<a href="http://jandacommunications.com/wp-content/uploads/2011/11/RenewableEnergy_Low_Res1.jpg"><img class="alignright size-medium wp-image-451" title="Green Energy" src="http://jandacommunications.com/wp-content/uploads/2011/11/RenewableEnergy_Low_Res1-271x300.jpg" alt="" width="271" height="300" /></a> nation’s history had the conversation nor desire to increase energy efficiencies as much as we do today. Regardless of political affiliation, you have to give credit to the current administration for getting renewable energy and Smart Grid technologies out of R&amp;D and into the field.  The American Recovery and Reinvestment Act (ARRA) of 2009 has allocated $40 billion for energy efficiency and renewable energy programs with an additional $11 billion to make the electrical grid “smart.” Private sector companies are also helping to fund pilot projects – everything from smart meters and Smart Grid communications to electrical vehicles, <a href="http://www.youtube.com/watch?v=BCqX4sgBL0A">flywheels</a>, intelligent battery systems (Lithium-Ion), biomass, fuel cells, solar and wind farms to name a few. As someone who has been promoting energy efficiency and power quality solutions for the past two decades, it’s very exciting to see the technological advancements and willingness to bring these solutions to the marketplace.  It’s also inspiring to see our national defense incorporating clean energies such as solar and energy storage systems at <a href="http://bit.ly/u280Wd">Forward Operating Bases</a> that vastly reduce the amount of fuel consumption, transport logistics and casualties in fuel convoys. And, green combat vehicles are on the horizon too – think Prius on steroids.</p>
<p>Our clients including Eaton, EcoDog, International Battery, Marway, VYCON and others are leading the charge in developing solutions that increase energy efficiencies, store solar and wind energy, improve power quality from the grid, monitor and manage electricity and help homeowners reduce their electrical bills with <a href="../wp-content/uploads/2011/05/ScientificAmericanEcoDogClip.jpg">smart home energy management technology</a>. We’re very proud of our clients’ skills, dedication and vision to help our society reduce our dependence on foreign oil and to be more smart about our energy consumption. The road ahead will be challenging, but by continual education and clearly demonstrating an attractive return on investment (ROI), our clients and many other companies will succeed in getting our nation on the path to energy security and freedom.</p>
<p>Happy marketing,</p>
<p>PJ Jennings</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><div class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://jandacommunications.com/2011/11/our-clients-are-leading-the-way-to-a-more-sustainable-energy-nation/"></g:plusone></div><div class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjandacommunications.com%2F2011%2F11%2Four-clients-are-leading-the-way-to-a-more-sustainable-energy-nation%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></div><div class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://jandacommunications.com/2011/11/our-clients-are-leading-the-way-to-a-more-sustainable-energy-nation/" font=""></fb:send></div><div class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fjandacommunications.com%2F2011%2F11%2Four-clients-are-leading-the-way-to-a-more-sustainable-energy-nation%2F&amp;text=Our+Clients+are+Leading+the+Way+to+a+More+Sustainable+Energy+Nation&amp;via=JandAComm" target="_blank" class="mr_social_sharing_popup_link"><img src="http://jandacommunications.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></div></div>]]></content:encoded>
			<wfw:commentRss>http://jandacommunications.com/2011/11/our-clients-are-leading-the-way-to-a-more-sustainable-energy-nation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple’s PR Campaign Seduces Consumers</title>
		<link>http://jandacommunications.com/2011/10/apple%e2%80%99s-pr-campaign-seduces-consumers/</link>
		<comments>http://jandacommunications.com/2011/10/apple%e2%80%99s-pr-campaign-seduces-consumers/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:54:26 +0000</pubDate>
		<dc:creator>Kevin Manley</dc:creator>
				<category><![CDATA[Branding / PR]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=440</guid>
		<description><![CDATA[For months the internet has been a playground for gossip and rumors surrounding the impending announcement of the new iPhone.   While skimming through blog sites such as the Wall Street Journal, Engadget, Today’s iPhone, and Phonedog, it was remarkable how much buzz surrounded the new device.  Many reports suggested that the new iPhone would boast [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jandacommunications.com/wp-content/uploads/2011/10/iphone.jpg"><img class="aligncenter size-medium wp-image-441" title="iphone" src="http://jandacommunications.com/wp-content/uploads/2011/10/iphone-300x235.jpg" alt="" width="300" height="235" /></a></p>
<p>For months the internet has been a playground for gossip and rumors surrounding the impending announcement of the new iPhone.   While skimming through blog sites such as the Wall Street Journal, Engadget, Today’s iPhone, and Phonedog, it was remarkable how much buzz surrounded the new device.  Many reports suggested that the new iPhone would boast a larger screen size, a new unibody aluminum design and a touch sensitive home screen.  Even the devices name was in question: is it going to be the “iPhone 5” or the “iPhone 4S”?  In August, CNET even posted an exclusive report entitled “Apple Loses Another Unreleased iPhone”&#8211; an unlikely incident reminiscent of last year’s missing iPhone 4 prototype.</p>
<p>While technofiles spend a lot of their time generating hype for upcoming products, very few companies can generate quite as much excitement as Apple.  It’s really a company that thrives on the viral nature of the Internet and media, showing the true benefit of PR.  With the media reporting on every little rumor, leak, product shot, and whisper, excitement from the consumers grows.</p>
<p>For example, yesterday marked the “Let’s Talk iPhone” keynote at Apple’s headquarters in Cupertino, California.  Leading up into the presentation there were still a lot of questions on what Apple would present.  To watch the announcement I went to Engadget.com.  Within my first five attempts to refresh the live blog, Engadget’s site crashed due to the volume of readers.  I took note of the site crashing as it was not a common occurrence.</p>
<p>While the overall product announcement was underwhelming, there is no doubt that the new iPhone will sell like hot cakes.  Even if Apple didn’t provide the market with what it was expecting, the amount of hype Apple’s viral marketing generated was impressive.  With publications like the Wall Street Journal, Wired Magazine, and CNET covering the new iPhone for months, it’s the type of publicity that money can’t buy. There’s nothing like Free Ink!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><div class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://jandacommunications.com/2011/10/apple%e2%80%99s-pr-campaign-seduces-consumers/"></g:plusone></div><div class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjandacommunications.com%2F2011%2F10%2Fapple%25e2%2580%2599s-pr-campaign-seduces-consumers%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></div><div class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://jandacommunications.com/2011/10/apple%e2%80%99s-pr-campaign-seduces-consumers/" font=""></fb:send></div><div class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fjandacommunications.com%2F2011%2F10%2Fapple%25e2%2580%2599s-pr-campaign-seduces-consumers%2F&amp;text=Apple%E2%80%99s+PR+Campaign+Seduces+Consumers&amp;via=JandAComm" target="_blank" class="mr_social_sharing_popup_link"><img src="http://jandacommunications.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></div></div>]]></content:encoded>
			<wfw:commentRss>http://jandacommunications.com/2011/10/apple%e2%80%99s-pr-campaign-seduces-consumers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Visit to the Modern Day Marine Show – Ooh-rah!</title>
		<link>http://jandacommunications.com/2011/09/a-visit-to-the-modern-day-marine-show-%e2%80%93-ooh-rah/</link>
		<comments>http://jandacommunications.com/2011/09/a-visit-to-the-modern-day-marine-show-%e2%80%93-ooh-rah/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:58:02 +0000</pubDate>
		<dc:creator>PJ Jennings</dc:creator>
				<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=426</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Having just returned from the Modern Day Marine Show in Quantico, VA, I am excited about all the energy efficiency and smart (the word alternative is not relevant any more) energy solutions that were on display.  From generators, ruggedized uninterruptible power supplies to solar and energy storage systems, the show [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><br />
</strong></p>
<p><a href="http://jandacommunications.com/wp-content/uploads/2011/09/Marine.jpg"><img class="alignleft size-medium wp-image-427" title="Marine" src="http://jandacommunications.com/wp-content/uploads/2011/09/Marine-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Having just returned from the Modern Day Marine Show in Quantico, VA, I am excited about all the energy efficiency and smart (the word alternative is not relevant any more) energy solutions that were on display.  From generators, ruggedized uninterruptible power supplies to solar and energy storage systems, the show was replete with energy efficient power systems. The Marines’ objective of reducing dependence on petroleum products through energy generation and energy distribution improvements was very clear during the expo.</p>
