<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennings &#38; Associates Communications, Inc.</title>
	<atom:link href="http://jandacommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jandacommunications.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 18 Sep 2012 21:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Call to Action</title>
		<link>http://jandacommunications.com/2012/09/call-to-action/</link>
		<comments>http://jandacommunications.com/2012/09/call-to-action/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 20:28:40 +0000</pubDate>
		<dc:creator>Jessica Beattie</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=586</guid>
		<description><![CDATA[A prospective client is on your Website – you have lots to offer but how do you engage him? An effective call to action is the linchpin of a successful site and involves not only requesting your visitors to do something, but also being creative in your presentation. It’s not enough to ask prospective clients [...]]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-587 alignright" title="P2_Act Now_9_17" src="http://jandacommunications.com/wp-content/uploads/2012/09/P2_Act-Now_9_17.png" alt="" width="290" height="288" /></p>
<p>A prospective client is on your Website – you have lots to offer but how do you engage him? An effective call to action is the linchpin of a successful site and involves not only requesting your visitors to do something, but also being creative in your presentation.</p>
<p>It’s not enough to ask prospective clients to “visit our website.” It’s a very common mantra, but has little impact because it’s not specific. Give people a reason to visit your page and a way to engage further once they get there. For example, ask people to not only visit your website or “like” your Facebook page, but to also comment on a specific question or vote on his/her favorite product.</p>
<p>The true goal is to have customer engagement without even asking. Giving fans of your brand the opportunity to give their two cents on industry topics or product upgrades will encourage them to go out of their way to give their input. Create a call to action that is so effective people don’t even see it as a formal call to action.</p>
<p>It’s easy to ask people to like, retweet or click on something (and it can be effective too) but don’t settle.  For instance, encourage customers to keep track of a product from inception to completion by creating a journey to share. Creating a story for the brand and encouraging users to follow the action is a creative way to effectively raise brand awareness.</p>
<p>Great content leads to engagement and a call to action will get your company its highest levels of feedback. Part of your strategy should be to create content that will always elicit a response. If it is done right, it can generate a real measurable return on investment.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><div class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://jandacommunications.com/2012/09/call-to-action/"></g:plusone></div><div class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjandacommunications.com%2F2012%2F09%2Fcall-to-action%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></div><div class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://jandacommunications.com/2012/09/call-to-action/" font=""></fb:send></div><div class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fjandacommunications.com%2F2012%2F09%2Fcall-to-action%2F&amp;text=Call+to+Action&amp;via=JandAComm" target="_blank" class="mr_social_sharing_popup_link"><img src="http://jandacommunications.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></div></div>]]></content:encoded>
			<wfw:commentRss>http://jandacommunications.com/2012/09/call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary from EcoDog, Inc: 5 Ways to Keep Your Cool While Reducing Energy</title>
		<link>http://jandacommunications.com/2012/08/guest-commentary-from-ecodog-inc-5-ways-to-keep-your-cool-while-reducing-energy/</link>
		<comments>http://jandacommunications.com/2012/08/guest-commentary-from-ecodog-inc-5-ways-to-keep-your-cool-while-reducing-energy/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 22:50:45 +0000</pubDate>
		<dc:creator>PJ Jennings</dc:creator>
				<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[EcoDog]]></category>
		<category><![CDATA[energy effeciencies]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[home energy management]]></category>
		<category><![CDATA[Home Energy Monitoring]]></category>
		<category><![CDATA[summer heat]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=578</guid>
		<description><![CDATA[While summer temperatures are close to the 100 degree mark in places across the country, it can be a challenge to reduce energy while the air conditioner is going full force. Here are five things you can do to reduce energy consumption and costs while keeping your cool: 1. Run or install ceiling fans to [...]]]></description>
			<content:encoded><![CDATA[<p>While summer temperatures are close to the 100 degree mark in places across the country, it can be a challenge to reduce energy while th<a href="http://jandacommunications.com/wp-content/uploads/2012/08/EcoDogCorp080719_3767_LowRes.jpg"><img class="alignright size-medium wp-image-580" title="FIDO Home Energy Management System" src="http://jandacommunications.com/wp-content/uploads/2012/08/EcoDogCorp080719_3767_LowRes-300x225.jpg" alt="" width="300" height="225" /></a>e air conditioner is going full force. Here are five things you can do to reduce energy consumption and costs while keeping your cool:</p>
<p>1. Run or install ceiling fans to circulate the air instead of using the air conditioner. Today’s ceiling fans are very economical and have various settings including one to reverse the blades to optimize air circulation.</p>
<p>2.  If your home is well insulated, keep your windows closed to keep in the cooler air. If not, it’s wise to look into energy saving insulation. And, you may qualify for a 10 percent Federal energy tax credit for buying qualified energy efficient improvements. To qualify for the tax credit, the energy improvement must meet or exceed the criteria established by the 2000 International Energy Conservation Code. The home insulation improvements must be made inside the taxpayer’s main home in the United States.</p>
<p>3. Run dishwashers and washer/dryers later in the evening, during non-peak usage times. The electric utilities are charging us all more to use appliances during peak times. By running appliances later in the evening, you’ll save $$ and keep you house cooler too!</p>
<p>4. Use energy-efficient light bulbs and don’t forget to use more energy-efficient landscape lighting! This is an area that many homeowners forget to check. Did you check the timer to adjust for longer daylight hours? Can you reduce the number of hours that the lights are on?5.</p>
<p>5. Invest in a home energy monitoring system. As the saying goes, you can’t manage what you don’t measure. By understanding where you’re using the most energy – whether it’s the washer/dryer or your kid’s gaming center, by identifying the energy hogs in your home you can adjust the time and length of operation. Or, you might find that the extra refrigerator you have in the garage or man-cave is not up to EnergyStar<sup>® </sup>standards and is costing you a bundle to power. Easy-to-use monitoring software can help you understand your energy usage habits and arm you with information that can help you not only understand where you’re using the most energy – room by room – but will also help you understand your utility bill! The investment is well worth it and will pay for itself in no time. Typical users of our home energy management system, FIDO<sup>®</sup>, are seeing 20-30 percent savings.</p>
<p>Here’s to more money in your pocket and staying cool!</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><div class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://jandacommunications.com/2012/08/guest-commentary-from-ecodog-inc-5-ways-to-keep-your-cool-while-reducing-energy/"></g:plusone></div><div class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjandacommunications.com%2F2012%2F08%2Fguest-commentary-from-ecodog-inc-5-ways-to-keep-your-cool-while-reducing-energy%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></div><div class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://jandacommunications.com/2012/08/guest-commentary-from-ecodog-inc-5-ways-to-keep-your-cool-while-reducing-energy/" font=""></fb:send></div><div class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fjandacommunications.com%2F2012%2F08%2Fguest-commentary-from-ecodog-inc-5-ways-to-keep-your-cool-while-reducing-energy%2F&amp;text=Guest+Commentary+from+EcoDog%2C+Inc%3A+5+Ways+to+Keep+Your+Cool+While+Reducing+Energy&amp;via=JandAComm" target="_blank" class="mr_social_sharing_popup_link"><img src="http://jandacommunications.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></div></div>]]></content:encoded>
			<wfw:commentRss>http://jandacommunications.com/2012/08/guest-commentary-from-ecodog-inc-5-ways-to-keep-your-cool-while-reducing-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Down:  #Olympics to Blame?</title>
		<link>http://jandacommunications.com/2012/07/twitter-down-olympics-to-blame/</link>
		<comments>http://jandacommunications.com/2012/07/twitter-down-olympics-to-blame/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 23:46:52 +0000</pubDate>
		<dc:creator>Kevin Manley</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=566</guid>
		<description><![CDATA[Today, social networkers across the globe were unable to access their Twitter accounts for the second time in just over a month.  Initial stories pointed towards a possible link to the 2012 Olympics which start tomorrow (7/27).   The notion seemed very possible as earlier this week, a twitter spokesperson told the Associated Press (AP), “There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jandacommunications.com/wp-content/uploads/2012/07/twitter-bird-white-on-blue1.png"><img class=" wp-image-568 alignleft" title="twitter-bird-white-on-blue" src="http://jandacommunications.com/wp-content/uploads/2012/07/twitter-bird-white-on-blue1.png" alt="" width="126" height="126" /></a>Today, social networkers across the globe were unable to access their Twitter accounts for the second time in just over a month.  Initial stories pointed towards a possible link to the 2012 Olympics which start tomorrow (7/27).   The notion seemed very possible as earlier this week, a twitter spokesperson told the Associated Press (AP), “There were more tweets about the 2012 Olympics on a single day last week than there were during the entire Beijing Games.”  However, it has since been confirmed that the downtime is a result of something greater than the mass volume of #Olympics tweets.</p>
<p>According to the <a href="http://www.boston.com/business/technology/2012/07/26/twitter-briefly-down-across-much-planet/MV33LyMBGZS9fVmEbQUuCM/story.html">AP</a>, the outage was due to a double failure in its data centers.  Twitter’s services rely on two parallel systems (when one fails, the other takes over).  However, today Twitter’s redundant setup experienced failure with both systems, making the widely used social media service unavailable for two hours.  On June 21, <a href="http://money.cnn.com/2012/06/21/technology/twitter-down/index.htm">Twitter</a> experienced a similar outage which was caused by “a cascading bug in one of our infrastructure components.”  No comments have been made linking these two instances.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><div class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://jandacommunications.com/2012/07/twitter-down-olympics-to-blame/"></g:plusone></div><div class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjandacommunications.com%2F2012%2F07%2Ftwitter-down-olympics-to-blame%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></div><div class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://jandacommunications.com/2012/07/twitter-down-olympics-to-blame/" font=""></fb:send></div><div class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fjandacommunications.com%2F2012%2F07%2Ftwitter-down-olympics-to-blame%2F&amp;text=Twitter+Down%3A++%23Olympics+to+Blame%3F&amp;via=JandAComm" target="_blank" class="mr_social_sharing_popup_link"><img src="http://jandacommunications.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></div></div>]]></content:encoded>
			<wfw:commentRss>http://jandacommunications.com/2012/07/twitter-down-olympics-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE and Software Developers are Driving Energy Saving Tools</title>
		<link>http://jandacommunications.com/2012/05/doe-and-software-developers-are-driving-energy-saving-tools/</link>
		<comments>http://jandacommunications.com/2012/05/doe-and-software-developers-are-driving-energy-saving-tools/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:21:30 +0000</pubDate>
		<dc:creator>PJ Jennings</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EcoDog]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy solar]]></category>
		<category><![CDATA[HEMS]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=557</guid>
		<description><![CDATA[The U.S. Energy Department’s Apps for Energy competition is offering $100,000 in prizes to software developers for the best new apps that help utility customers make the most out of their Green Button electricity usage data. Green Button is an open standard for sharing electricity data that will be available to millions of utility customers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jandacommunications.com/wp-content/uploads/2012/05/House1.jpg"><img class="alignleft size-medium wp-image-560" title="House" src="http://jandacommunications.com/wp-content/uploads/2012/05/House1-300x180.jpg" alt="" width="300" height="180" /></a>The U.S. Energy Department’s <a href="http://appsforenergy.challenge.gov/submissions">Apps for Energy competition</a> is offering $100,000 in prizes to software developers for the best new apps that help utility customers make the most out of their <a href="http://collaborate.nist.gov/twiki-sggrid/bin/view/SmartGrid/GreenButtonInitiative">Green Button</a> electricity usage data. Green Button is an open standard for sharing electricity data that will be available to millions of utility customers. Understanding energy usage is at the pinnacle of making better informed energy decisions and reducing costs.</p>
<p>Having easy-to-use and <em>understandable</em> insight into energy usage puts the power back into the consumer’s hands, literally. Saying that I used 50 kilowatts of power last month on my utility bill is not useful. This lack of meaningful information from utilities has launched a new industry known as Home Energy Management Systems (HEMS). These systems offer consumers an energy management tool that is tailored to their particular lifestyle. And, thanks to some very creative folks in the industry, many of these tools are very user-friendly.  One software tool in particular from <a href="http://www.ecodoginc.com/index.htm">EcoDog</a> can not only show you where you’re using energy and how to save dollars, they’re app can show you how much money you’d save installing solar or predict how much it will cost you to run your electric vehicle. Very cool!</p>
<p>The Smart Grid is a brave new world for utilities and thanks to open standards, developers will be instrumental in creating useful tools to help us understand energy usage better and positively change our behaviors.</p>
<p>Yep, there’s an app for that…now, if I could just move to the next level in Angry Birds!</p>
<p>PJ Jennings</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><div class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://jandacommunications.com/2012/05/doe-and-software-developers-are-driving-energy-saving-tools/"></g:plusone></div><div class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjandacommunications.com%2F2012%2F05%2Fdoe-and-software-developers-are-driving-energy-saving-tools%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></div><div class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://jandacommunications.com/2012/05/doe-and-software-developers-are-driving-energy-saving-tools/" font=""></fb:send></div><div class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fjandacommunications.com%2F2012%2F05%2Fdoe-and-software-developers-are-driving-energy-saving-tools%2F&amp;text=DOE+and+Software+Developers+are+Driving+Energy+Saving+Tools&amp;via=JandAComm" target="_blank" class="mr_social_sharing_popup_link"><img src="http://jandacommunications.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></div></div>]]></content:encoded>
			<wfw:commentRss>http://jandacommunications.com/2012/05/doe-and-software-developers-are-driving-energy-saving-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of (Customer) Engagement</title>
		<link>http://jandacommunications.com/2012/04/rules-of-customer-engagement/</link>
		<comments>http://jandacommunications.com/2012/04/rules-of-customer-engagement/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:18:19 +0000</pubDate>
		<dc:creator>Jessica Beattie</dc:creator>
				<category><![CDATA[Branding / PR]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Jennings & Associates]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=542</guid>
		<description><![CDATA[#1 If a business has a story to tell, public relations is the way to tell it. #2 If a business doesn’t have a story to tell—it does, or else it wouldn’t be in business—see #1. Every business has something to sell and every CEO wants traffic in the door. Educating reporters and consumers about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jandacommunications.com/wp-content/uploads/2012/04/blog-image.jpg"><img class="alignleft size-full wp-image-545" title="writing collage" src="http://jandacommunications.com/wp-content/uploads/2012/04/blog-image.jpg" alt="" width="293" height="172" /></a>#1 If a business has a story to tell, public relations is the way to tell it.</p>
<p>#2 If a business <em>doesn’t</em> have a story to tell—it does, or else it wouldn’t be in business—see #1.</p>
<p>Every business has something to sell and every CEO wants traffic in the door. Educating reporters and consumers about your business’s product/technology/service is vital to customer adoption (sales). The more the press understands what you do and the context in which you do it, they will be more apt to mention the business in relevant (and repeated) articles.</p>
<p>Of course, many executives don’t have the time nor the specific resources to become a media guru and that’s where PR comes in. Public relations is the practice of learning and listening to clients’ stories and then taking those golden message nuggets to the appropriate audiences. New product launch? Check. Customer wins? Check. New CEO? Check.   Regardless of whether a company is B2B or B2C, it’s important that the company’s messages are clear and reinforced in the minds of the right people.</p>
<p>From news releases and case studies to contributed articles and interview opportunities and social media campaigns, there are many ways to build a steady stream of excitement around your brand.  There’s no one-size-fits-all; the right approach is the one that meets the communication goals of the company.</p>
<p>We want all businesses to know that PR is not only applicable to them, but an important component in increasing sales.  Maybe a podcast is the right touch. Maybe the cover of a targeted trade magazine will get you in front of your prospects. Certainly, coverage in <em>The New York Times</em> wouldn’t hurt! Wherever you are in your communications efforts, it’s never too late (or early) to get public relations specialists involved in communicating your story.  And remember, PR builds your brand – not advertising. So if you want to improve sales, start with a focused PR program.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><div class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://jandacommunications.com/2012/04/rules-of-customer-engagement/"></g:plusone></div><div class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjandacommunications.com%2F2012%2F04%2Frules-of-customer-engagement%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></div><div class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://jandacommunications.com/2012/04/rules-of-customer-engagement/" font=""></fb:send></div><div class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fjandacommunications.com%2F2012%2F04%2Frules-of-customer-engagement%2F&amp;text=Rules+of+%28Customer%29+Engagement&amp;via=JandAComm" target="_blank" class="mr_social_sharing_popup_link"><img src="http://jandacommunications.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></div></div>]]></content:encoded>
			<wfw:commentRss>http://jandacommunications.com/2012/04/rules-of-customer-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever you do. . . Push the Green Button!</title>
		<link>http://jandacommunications.com/2012/03/whatever-you-do-push-the-green-button/</link>
		<comments>http://jandacommunications.com/2012/03/whatever-you-do-push-the-green-button/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:39:01 +0000</pubDate>
		<dc:creator>Kevin Manley</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[EcoDog]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[Green Button]]></category>
		<category><![CDATA[home energy management]]></category>
		<category><![CDATA[Jennings & Associates]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[SDG&E]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=527</guid>
		<description><![CDATA[To meet a recent call to action from President Obama to develop a strategy to assist consumers in lowering their energy costs, several utilities across the country have been compiling customers’ energy usage data and organizing it into a uniform format as a part of the launch of the Green Button initiative.  The program aims [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jandacommunications.com/wp-content/uploads/2012/03/its-easy-being-green.jpg"><img class="alignleft  wp-image-528" title="it's easy being green" src="http://jandacommunications.com/wp-content/uploads/2012/03/its-easy-being-green.jpg" alt="" width="175" height="172" /></a>To meet a recent call to action from President Obama to develop a strategy to assist consumers in lowering their energy costs, several utilities across the country have been compiling customers’ energy usage data and organizing it into a uniform format as a part of the launch of the Green Button initiative.  The program aims to provide more than 15 million households the ability to track, monitor, and better understand their home energy usage in a straight forward, easy to understand layout.  On March 22<sup>nd</sup>, the White House issued a <a href="http://www.whitehouse.gov/administration/eop/ostp/pressroom/03222012-support" target="_blank">press release</a> detailing the initiative, as well as several companies involved in advancing the unified Green Button formula to be more useful to home owners as well as applicable to other customer demographics including commercial buildings.</p>
<p>Working with San Diego Gas and Electric (SDG&amp;E), <a href="http://ecodoginc.com/pdf/120322_EcoDog_SDGE_GreenButtonApp_FINAL.pdf" target="_blank">EcoDog Inc. has developed a Green Button app</a> that can quickly and easily make use of the utility’s data.  The app, which is a scaled down version of the company’s highly sophisticated FIDO home energy management system, allows home owners to take their personal energy consumption data provided by SDG&amp;E’s  Green Button and view energy usage as well as potential energy savings from installing a solar system or charging of an electrical vehicle.  EcoDog’s fully-featured FIDO Home Energy Watchdog is an easy-to-use hardware/software system that shows homeowners exactly how and where they are consuming electricity on a real-time basis with room-by-room detail to achieve typical monthly savings of 15 to 30 percent and more. EcoDog’s FIDO system also offers advanced monitoring of solar and alternative energy generation.</p>
<p>While society has had its sights on becoming more energy efficient for some time, it’s a slow moving process and the first tool needed is education.  Having a firm understanding of your energy usage can allow you to make minor (or major) lifestyle changes that can greatly reduce your energy consumption.  The Green Button initiative gives home owners an introduction to home energy management and is a forward step in understanding energy consumption in a way that is more understandable and actionable.  Finally, it’s getting easier to be green!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><div class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://jandacommunications.com/2012/03/whatever-you-do-push-the-green-button/"></g:plusone></div><div class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjandacommunications.com%2F2012%2F03%2Fwhatever-you-do-push-the-green-button%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></div><div class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://jandacommunications.com/2012/03/whatever-you-do-push-the-green-button/" font=""></fb:send></div><div class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fjandacommunications.com%2F2012%2F03%2Fwhatever-you-do-push-the-green-button%2F&amp;text=Whatever+you+do.+.+.+Push+the+Green+Button%21&amp;via=JandAComm" target="_blank" class="mr_social_sharing_popup_link"><img src="http://jandacommunications.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></div></div>]]></content:encoded>
			<wfw:commentRss>http://jandacommunications.com/2012/03/whatever-you-do-push-the-green-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing the Power Grid and Our Way of Life</title>
		<link>http://jandacommunications.com/2012/02/securing-the-power-grid-and-our-way-of-life/</link>
		<comments>http://jandacommunications.com/2012/02/securing-the-power-grid-and-our-way-of-life/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:05:06 +0000</pubDate>
		<dc:creator>PJ Jennings</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[cyber threats]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://jandacommunications.com/?p=511</guid>
		<description><![CDATA[There have been many stories of late about securing the grid against cyber threats, terrorism and unplanned outages. However, for most folks, these stories go unnoticed overshadowed by the latest antics of Hollywood actors, politicians or YouTube videos. Granted talking about the electrical grid is not the most glitzy of subjects (I should know, I’ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jandacommunications.com/wp-content/uploads/2012/02/PowerGrid_LowRes.jpg"><img class="alignleft size-medium wp-image-515" title="PowerGrid_LowRes" src="http://jandacommunications.com/wp-content/uploads/2012/02/PowerGrid_LowRes-197x300.jpg" alt="" width="197" height="300" /></a>There have been many stories of late about securing the grid against cyber threats, terrorism and unplanned outages. However, for most folks, these stories go unnoticed overshadowed by the latest antics of Hollywood actors, politicians or YouTube videos. Granted talking about the electrical grid is not the most glitzy of subjects (I should know, I’ve been talking about power for 20+ years while my friends’ eyes glaze over), but we as a society should be very interested and concerned about our electrical lifeline to the world. A few months back, San Diego had an unexpected blackout in the middle of the day – unexpected as there were no storms or heat waves – just a maintenance worker in a neighboring state pushing the wrong buttons.  Needless to say there was gridlock on local streets as traffic lights went out, gas pumps shut down because there was no power to run them, work stopped and plans for the evening were cancelled. It was an interesting look at human nature – what do we do when the things we take for granted every day are all of sudden unavailable?  Panic. How do I charge my cell phone? Yikes!</p>
<p>Securing the grid against human error and/or more nefarious actions needs to be a priority. Our appetite for energy is not going to go away. In fact, our need for electrical energy is exponentially increasing. It is our lifeline to the world and integral to our daily lives. Both investor-owned utilities (IOUs) and municipal-owned utilities (MOUs) are on the forward path to making the power grid more intelligent. However, the grid cannot be truly smart if it’s not secure. I propose that utilities need to be working on a parallel path in integrating data and communication infrastructure technologies that facilitate a more efficient and faster grid, while embedding security from the customer’s meter to a utility’s data center. Breaching the grid is serious and not only can the operation of the grid be compromised, but customer data as well. <a href="http://gcn.com/articles/2012/01/25/agg-ny-utilities-data-breach.aspx">See article on “Data breach exposes info on NY utility customers</a>.”  Fortunately, new reliability standards such as the North American Electric Corporation&#8217;s Critical Infrastructure Protection (NERC CIP) security guidelines requiring a utility’s cyber assets be protected against threats are a step in the right direction.</p>
